CYBERTECH TURN 車削中心 |
![]() |
價(jià)格:0 元(人民幣) | 產(chǎn)地:本地 |
最少起訂量:1臺(tái) | 發(fā)貨地:本地至全國 | |
上架時(shí)間:2018-05-31 13:48:23 | 瀏覽量:114 | |
上海恒湛數(shù)控機(jī)床有限公司
![]() |
||
經(jīng)營模式:其他 | 公司類型:其他 | |
所屬行業(yè):加工中心 | 主要客戶:豐田 | |
![]() ![]() |
聯(lián)系人:董 (小姐) | 手機(jī):18652553012 |
電話: |
傳真: |
郵箱:3455285978@qq.com | 地址:中國大連 |
![]()
CYBERTECH TURN 4500M![]() 機(jī)床參數(shù)
CYBERTECH TURN 4500MT![]() MACHINE DESCRIPTION:Powerful, heavy-duty CNC turning center with (M) milling capability and (T) lower turret. Milling is achieved through a live rotary spindle in the machine's 12-position upper turret. The 8-position lower turret provides additional tooling capacity and enhanced machining operations. This Multi-Tasking machine allows for turning, milling, drilling and tapping, as well as deep boring up to 40", in single setup. Designed for large-diameter, long shaft workpieces, the CYBERTECH TURN 4500MT has the rigidity and horsepower for extremely aggressive metal removal. With an ergonomic design, the CYBERTECH TURN 4500MT is highly visible, and part setups and programming are fast and easy. There is also an available pipe re-threading program option that calculates positions and performs re-threading in a few simple steps. MACHINE CHARACTERISTICS:
機(jī)器描述:
|
Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | |
---|---|---|---|
加工能力 | 最大回轉(zhuǎn)直徑 | 860 mm / 33.86 in | 860 mm / 33.86 in |
最大加工直徑 | 810 mm / 31.890 in | 810 mm / 31.890 in | |
最大加工長(zhǎng)度 | 2092 mm / 82.360 in | 3107 mm / 122.320 in | |
主軸 | 最大轉(zhuǎn)速 | 2400 rpm | 2400 rpm |
電機(jī)功率 (30 分鐘額定) | 37 kw / 50.0 hp | 37 kw / 50.0 hp | |
上刀塔 | 刀具數(shù)量 | 12 | 12 |
最大轉(zhuǎn)速 | 3000 rpm | 3000 rpm | |
電機(jī)功率 (30 分鐘額定) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |
下刀塔 | 刀具數(shù)量 | 8 | 8 |
進(jìn)給軸 | 行程(X軸) | 540 mm / 21.26 in | 540 mm / 21.26 in |
行程(X2軸) | 230 mm / 9.06 in | 230 mm / 9.06 in | |
行程(Z軸) | 2115 mm / 83.27 in | 3130 mm / 123.23 in | |
行程(Z2軸) | 1535 mm / 60.43 in | 2550 mm / 100.39 in | |
行程(W軸) | 1535 mm / 60.43 in |
2550 mm / 100.39 in |
Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | 中心距 - 4000U mm | |
---|---|---|---|---|
加工能力 | 最大回轉(zhuǎn)直徑 | 915 mm / 36.02 in | 915 mm / 36.02 in | 915 mm / 36.02 in |
最大加工直徑 | 676 mm / 26.610 in | 676 mm / 26.610 in | 676 mm / 26.610 in | |
最大加工長(zhǎng)度 | 2010 mm / 80.000 in | 3025 mm / 120.000 in | 4041 mm / 159.130 in | |
主軸 | 最大轉(zhuǎn)速 | 500 rpm | 500 rpm | 500 rpm |
電機(jī)功率 (30 分鐘額定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
上刀塔 | 刀具數(shù)量 | 10 | 10 | 10 |
進(jìn)給軸 | 行程(X軸) | 490 mm / 19.29 in | 490 mm / 19.29 in | 490 mm / 19.29 in |
行程(Z軸) | 2205 mm / 86.81 in | 3220 mm / 126.77 in | 4236 mm / 166.77 in | |
行程(W軸) | 2035 mm / 80.12 in | 3050 mm / 120.08 in | 4066 mm / 131.89 in |
Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | 中心距 - 4000U mm | |
---|---|---|---|---|
加工能力 | 最大回轉(zhuǎn)直徑 | 915 mm / 36.02 in | 915 mm / 36.02 in | 915 mm / 36.02 in |
最大加工直徑 | 810 mm / 31.890 in | 810 mm / 31.890 in | 810 mm / 31.890 in | |
最大加工長(zhǎng)度 | 2089 mm / 80.000 in | 3094 mm / 120.000 in | 4110 mm / 159.130 in | |
主軸 | 最大轉(zhuǎn)速 | 500 rpm | 500 rpm | 500 rpm |
電機(jī)功率 (30 分鐘額定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
上刀塔 | 刀具數(shù)量 | 12 | 12 | 12 |
最大轉(zhuǎn)速 | 3000 rpm | 3000 rpm | 3000 rpm | |
電機(jī)功率 (30 分鐘額定) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |
進(jìn)給軸 | 行程(X軸) | 540 mm / 21.26 in | 540 mm / 21.26 in | 540 mm / 21.26 in |
行程(Z軸) | 2115 mm / 83.27 in | 3130 mm / 123.23 in | 4146 mm / 163.23 in | |
行程(W軸) | 2035 mm / 80.12 in | 3050 mm / 120.08 in |
3350 mm / 131.89 in |
Powerful, heavy-duty CNC turning center with (M) milling capability and (T) lower turret. Milling is achieved through a live rotary spindle in the machine's 12-position upper turret. The 8-position lower turret provides additional tooling capacity and enhanced machining operations. This Multi-Tasking machine allows for turning, milling, drilling and tapping, as well as deep boring up to 40", in single setup. Designed for large-diameter, long shaft workpieces, the CYBERTECH TURN 5500MT has the rigidity and horsepower for extremely aggressive metal removal.
With an ergonomic design, the CYBERTECH TURN 5500MT is highly visible, and part setups and programming are fast and easy. There is also an available pipe re-threading program option that calculates positions and performs re-threading in a few simple steps.
Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | |
---|---|---|---|
加工能力 | 最大回轉(zhuǎn)直徑 | 915 mm / 36.02 in | 915 mm / 36.02 in |
最大加工直徑 | 810 mm / 31.890 in | 810 mm / 31.890 in | |
最大加工長(zhǎng)度 | 2089 mm / 80.000 in | 3094 mm / 120.000 in | |
主軸 | 最大轉(zhuǎn)速 | 500 rpm | 500 rpm |
電機(jī)功率 (30 分鐘額定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
上刀塔 | 刀具數(shù)量 | 12 | 12 |
最大轉(zhuǎn)速 | 3000 rpm | 3000 rpm | |
電機(jī)功率 (30 分鐘額定) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |
下刀塔 | 刀具數(shù)量 | 8 | 8 |
進(jìn)給軸 | 行程(X軸) | 540 mm / 21.26 in | 540 mm / 21.26 in |
行程(X2軸) | 230 mm / 9.06 in | 230 mm / 9.06 in | |
行程(Z軸) | 2115 mm / 83.27 in | 3130 mm / 123.23 in | |
行程(Z2軸) | 1535 mm / 60.43 in | 2550 mm / 100.39 in | |
行程(W軸) | 1535 mm / 60.43 in |
2550 mm / 100.39 in |
Powerful, heavy-duty CNC turning center with a 12-position upper turret and 8-position lower turret. Turning is achieved through the 12-position drum turret and a 8-position lower turret providing simultaneous turning for aggressive metal removal. This Multi-Tasking machine allows for facing, turning, grooving, threading applications as well as deep boring up to 40", in single setup. Designed for large-diameter metal billets and long shaft workpieces, the CYBERTECH TURN 5500T has the rigidity and horsepower for extremely aggressive metal removal.
With an ergonomic design, the CYBERTECH TURN 5500T is highly visible, and part setups and programming are fast and easy. There is also an available pipe re-threading program option that calculates positions and performs re-threading in a few simple steps.
Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | |
---|---|---|---|
加工能力 | 最大回轉(zhuǎn)直徑 | 915 mm / 36.02 in | 915 mm / 36.02 in |
最大加工直徑 | 676 mm / 26.610 in | 676 mm / 26.610 in | |
最大加工長(zhǎng)度 | 2010 mm / 80.000 in | 3025 mm / 120.000 in | |
主軸 | 最大轉(zhuǎn)速 | 500 rpm | 500 rpm |
電機(jī)功率 (30 分鐘額定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
上刀塔 | 刀具數(shù)量 | 10 | 10 |
下刀塔 | 刀具數(shù)量 | 8 | 8 |
進(jìn)給軸 | 行程(X軸) | 490 mm / 19.29 in | 490 mm / 19.29 in |
行程(X2軸) | 230 mm / 9.06 in | 230 mm / 9.06 in | |
行程(Z軸) | 2205 mm / 86.81 in | 3220 mm / 126.77 in | |
行程(Z2軸) | 1535 mm / 60.43 in | 2550 mm / 100.39 in | |
行程(W軸) | 1535 mm / 60.43 in | 2550 mm / 100.39 in |
版權(quán)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。機(jī)電之家對(duì)此不承擔(dān)任何責(zé)任。 友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。 |
機(jī)電之家網(wǎng) - 機(jī)電行業(yè)權(quán)威網(wǎng)絡(luò)宣傳媒體
關(guān)于我們 | 聯(lián)系我們 | 廣告合作 | 付款方式 | 使用幫助 | 會(huì)員助手 | 免費(fèi)鏈接Copyright 2011 jdzj.com All Rights Reserved技術(shù)支持:杭州濱興科技有限公司
銷售熱線:0571-28292387 在線客服:0571-87774297
展會(huì)合作/友情連接:0571-87774298
網(wǎng)站服務(wù)咨詢:0571-28292385
投訴熱線:400-6680-889(分機(jī)7)
網(wǎng)站經(jīng)營許可證:浙B2-20080178